Á¢¼´ÔÚÏß¹µÍ¨
¼ì²âÔÀí | ¹âÉ¢ÉäÔÀí |
¼ì²â·¶Î§ | 0~50mg/m? ×î´ó¿ÉÏÔʾ1000mg/m? |
PM2.5/PM10/TSP ²âÁ¿¾«¶È | 0~1 mg /m?£º¡À200¦Ìg/m? 1~50 mg/m?£º¡À20%¶ÁÊý £¨ÔÚµäÐ͹¤¿öϲâÊÔ£¬¼´25¡À 2¡æ£¬50¡À10%RH£¬ÒÔGold Sample×÷Ϊ²ÎÕÕ£© |
ÍƼö²ÉÑùÁ÷Á¿ | 2L/min |
Êý¾ÝË¢ÐÂƵÂÊ | 1s |
¹¤×÷Ìõ¼þ | -30~70¡æ£»5~95%RH |
´¢´æÌõ¼þ | -40~85¡æ£»0~95%RH£¨·ÇÄý½á£© |
¹¤×÷µçѹ | DC 5V¡À0.2V£¬ÎƲ¨£¼100mV |
ƽ¾ù¹¤×÷µçÁ÷ | £¼150mA |
´ý»úµçÁ÷ | £¼25mA |
ͨѶ½Ó¿Ú | UART£¨TTL 3.3V£© |
²úÆ·³ß´ç | W90.8*H60.2*D37.6 mm |
ÒÔÉϹ¦Äܺ͹æ¸ñÇëÒÔÕýʽ²úÆ·¼¼Êõ¹æ¸ñÊéΪ׼¡£ÈçÐè»ñÈ¡¸ü¶à¼¼ÊõÐÅÏ¢£¬ÇëÁªÏµ: 027-81628813